TAXI RATES FROM THE GRAND PALLADIUM
PRICES AS OF DECEMBER 2007
US & Canadian rates were at the posted exchange rate as of December 26, 2007

DESTINATION PESOS USA $ CDN $
Akumal $110 $10.18 $9.99
Yal-Ku $140 $12.95 $12.71
Oasis Akumal $140 $12.95 $12.71
Bahia Principe $155 $14.34 $14.07
Chemuyil $150 $13.88 $13.62
Xel-Ha $195 $18.04 $17.71
Sunscape $200 $18.50 $18.16
Tulum Ruins $200 $18.50 $18.16
Tulum Zona Otelera $330 $30.53 $29.96
Coba $470 $43.48 $42.68
Chichen Itza TBA TBA TBA
Dorado Kantenah $80 $7.40 $7.26
Robinson Maeva $90 $8.33 $8.17
Copa Cabana/Xpuha $90 $8.33 $8.17
Hotel Barcelo $90 $8.33 $8.17
Puerto Adventuras $100 $9.25 $9.08
Aventuras Palace/Spa Palace $100 $9.25 $9.08
Paamul $130 $12.03 $11.80
Punta Venado $190 $17.58 $17.25
Xcaret $190 $17.58 $17.25
Complejo Playacar $240 $22.80 $21.79
Playa Del Carman $200 $18.50 $18.16
Capitan Laffite $295 $27.29 $26.79
Venta Club $400 $37.00 $36.32
Punta Maroma $400 $37.00 $36.32
Iberostar Paraiso $440 $40.70 $39.95
Mayan Palace $440 $40.70 $39.95
Dorado Royal $485 $44.86 $44.04
Puerto Morelos $485 $44.86 $44.04
Moon Palace $615 $56.89 $55.84
Cancun Airport $625 $57.81 $56.75
Cancun Central $650 $60.13 $59.02
Cancun Hotel Zone $695 $64.29 $63.11


Information and complaints 871 2029 Y 871 2259
Remember to get the number of your taxi

Return to Site Directory