TAXI RATES FROM THE PALLADIUM
PRICES AS OF DECEMBER 2007
US & Canadian rates were at the posted exchange rate as of December 26, 2007

Please note: The rates listed below are for 1-4 people, double the rates for 5-8 people.

DESTINATION PESOS USA $ CDN $
Punta Mita $100 $9.25 $9.08
Four Seasons $150 $13.88 $13.62
Higuera Blanca $150 $13.88 $13.62
Lacruz $100 $9.25 $9.08
Bucerius $150 $13.88 $13.62
Hotel Decameron $170 $15.73 $15.44
Flamingos Golf Club $200 $18.50 $18.16
Plaza el Faro $200 $18.50 $18.16
Paradise Village $220 $20.35 $19.98
Mayan Palace $220 $20.35 $19.98
Vallarta Adventures $220 $20.35 $19.98
Villa Del Palmar $200 $18.50 $18.16
Hotel Rio $200 $18.50 $18.16
Hotel Playa Del Sol $200 $18.50 $18.16
Sea Life Park $200 $18.50 $18.16
Las Juntas $250 $23.13 $22.70
Puerto Vallart Bus Terminal $300 $27.75 $27.24
Puearto Vallarta Airport $300 $27.75 $27.24
Puerto Vallarta Marina $320 $29.60 $29.06
Downtown Puerto Vallarta $350 $32.38 $31.78
Playa Los Muertos $380 $35.15 $34.50
Conchas Chinas $400 $37.00 $36.32
Hotel Presidente $450 $41.63 $40.86
Mismaloya $500 $46.25 $45.40
Chico Paradise $600 $55.50 $54.48
Boca de Tomatlan $600 $55.50 $54.48
Sayulita $280 $25.90 $25.42
San Pancho $300 $27.75 $27.24
Costa Azul $350 $32.38 $31.78
Lo de Marcos $380 $35.15 $34.50
Guayabitos $450 $41.63 $40.86
San Blas $1200 $111.00 $108.96
Tepic $1200 $111.00 $108.96
Guadalajara $3000 $277.50 $272.40


Information and complaints 329 22 69 900
Remember to get the number of your taxi

Return to Site Directory